<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TarpData</title>
	<atom:link href="http://www.tarpdata.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tarpdata.com/blog</link>
	<description>Troubled Asset Relief Fund News and Analysis</description>
	<lastBuildDate>Wed, 19 Nov 2008 17:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Experiments in TARP Reverse Auctions</title>
		<link>http://www.tarpdata.com/blog/2008/11/19/experiments-in-tarp-reverse-auctions/</link>
		<comments>http://www.tarpdata.com/blog/2008/11/19/experiments-in-tarp-reverse-auctions/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TARP Auctions]]></category>

		<guid isPermaLink="false">http://www.tarpdata.com/blog/?p=32</guid>
		<description><![CDATA[Reverse auctions modeled by Peter Cramton and Larry Ausubel at the University of Maryland are described here.]]></description>
			<content:encoded><![CDATA[<p>Reverse auctions modeled by <span class="related">Peter Cramton</span> and <span class="related">Larry Ausubel</span> at the University of Maryland are described <a href="http://www.newsweek.com/id/169699/page/1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarpdata.com/blog/2008/11/19/experiments-in-tarp-reverse-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Birds and Bees of Bonds and Fees</title>
		<link>http://www.tarpdata.com/blog/2008/10/18/the-birds-and-bees-of-bonds-and-fees/</link>
		<comments>http://www.tarpdata.com/blog/2008/10/18/the-birds-and-bees-of-bonds-and-fees/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 15:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.tarpdata.com/blog/?p=29</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_o4IcNbfPMA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/_o4IcNbfPMA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarpdata.com/blog/2008/10/18/the-birds-and-bees-of-bonds-and-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling the Meltdown</title>
		<link>http://www.tarpdata.com/blog/2008/10/12/modeling-the-meltdown/</link>
		<comments>http://www.tarpdata.com/blog/2008/10/12/modeling-the-meltdown/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 02:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.tarpdata.com/blog/?p=23</guid>
		<description><![CDATA[Andrew Odlyzko on the Financial Meltdown here. He argues that the main beneficiaries of the real estate bubble were not brokers and financiers, but home sellers who reaped tremendous gains by selling long-owned properties at the peak, and who then banked their profits rather than plowing all the proceeds back into the inflated market. They [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Odlyzko on the Financial Meltdown <a title="Andrew Odlyzko on the Financial Meltdown" href="http://www.warpspeed.com/wordpress/?p=3408" target="_blank">here</a>.</p>
<p>He argues that the main beneficiaries of the real estate bubble were not brokers and financiers, but home sellers who reaped tremendous gains by selling long-owned properties at the peak, and who then banked their profits rather than plowing all the proceeds back into the inflated market.</p>
<blockquote><p>They did not do anything wrong, all their actions were perfectly legal and moral. But they were the beneficiaries of the real estate bubble, and at least in the short run they are likely to escape unscathed, and without any blame attached. In the long run, of course, they will have to help pay for the cleanup, either through higher taxes, or through inflation.</p></blockquote>
<p>I would imagine that developers who built and sold new homes also profited mightily from the circumstances. But that conjecture begs questions about differentials in the valuation of land and structures during the bubble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarpdata.com/blog/2008/10/12/modeling-the-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouriel Roubini Describes &#8220;Voodoo Finance&#8221;</title>
		<link>http://www.tarpdata.com/blog/2008/10/11/nouriel-roubini-describes-voodoo-finance/</link>
		<comments>http://www.tarpdata.com/blog/2008/10/11/nouriel-roubini-describes-voodoo-finance/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 18:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Global Economic Crisis]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>

		<guid isPermaLink="false">http://www.tarpdata.com/blog/?p=13</guid>
		<description><![CDATA[For the past several years, Dr. Nouriel Roubini of New York University has been exceptionally pessimistic and notably prescient about the troubles in the US and the global economy. He is a strong critic of the initial TARP design, characterizing it as the toxic asset bailout plan, and preferring the UK-styled approach of direct capital [...]]]></description>
			<content:encoded><![CDATA[<p>For the past several years, Dr. Nouriel Roubini of New York University has been exceptionally pessimistic and notably prescient about the troubles in the US and the global economy. He is a strong critic of the initial TARP design, characterizing it as the toxic asset bailout plan, and preferring the UK-styled approach of direct capital injection.</p>
<p>His New York Times profile from August 15, 2008 is <a href="http://www.nytimes.com/2008/08/17/magazine/17pessimist-t.html?_r=1&amp;oref=slogin" target="_blank">here</a>.</p>
<p>His speech to the Inter-American Development Bank is  <a href="http://www.iadb.org/news/videos.cfm?arttype=VI&amp;language=En&amp;parid=7#" target="_blank">here</a>.</p>
<p>He recently answered questions on CSPAN&#8217;s Washington Journal <a href="http://www.c-spanarchives.org/library/index.php?main_page=product_video_info&amp;products_id=281728-1" target="_blank">here</a>.</p>
<p>His blog at <a href="http://www.rgemonitor.com/blog/roubini/" target="_blank">Nouriel Roubini&#8217;s Global EconoMonitor</a> is now a member of TARPData&#8217;s Blogroll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarpdata.com/blog/2008/10/11/nouriel-roubini-describes-voodoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Report on Reverse Auction Planning</title>
		<link>http://www.tarpdata.com/blog/2008/10/10/npr-report-on-reverse-auction-planning/</link>
		<comments>http://www.tarpdata.com/blog/2008/10/10/npr-report-on-reverse-auction-planning/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TARP Auctions]]></category>
		<category><![CDATA[Reverse Auction]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.tarpdata.com/blog/?p=10</guid>
		<description><![CDATA[The report by David Kestenbaum can be heard here. It&#8217;s a very basic discussion that briefly touches on the problems of how to establish the value of the auctioned assets.]]></description>
			<content:encoded><![CDATA[<p>The report by <a href="http://www.npr.org/templates/story/story.php?storyId=2100747">David Kestenbaum</a> can be heard <a title="Reverse Auction Report" href="http://www.npr.org/templates/story/story.php?storyId=95591129" target="_blank">here</a>. It&#8217;s a very basic discussion that briefly touches on the problems of how to establish the value of the auctioned assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarpdata.com/blog/2008/10/10/npr-report-on-reverse-auction-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neel Kashkari Profiled by New York Times</title>
		<link>http://www.tarpdata.com/blog/2008/10/09/neel-kashkari-profiled-by-new-york-times/</link>
		<comments>http://www.tarpdata.com/blog/2008/10/09/neel-kashkari-profiled-by-new-york-times/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kashkari]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.tarpdata.com/blog/?p=5</guid>
		<description><![CDATA[Access to the October 8, 2008 New York Times article, Bailout Role Elevates U.S. Official, may require registration. TARP will be led by 35 year old Neel Kashkari who switched from an engineering career to finance six years ago, and has been working closely with Treasury Secretary Paulson since Paulson took the post in 2006. [...]]]></description>
			<content:encoded><![CDATA[<p>Access to the October 8, 2008 New York Times article, <a href="http://www.nytimes.com/2008/10/09/business/09kashkari.html?_r=1&amp;ref=business&amp;oref=slogin">Bailout Role Elevates U.S. Official</a>, may require registration.</p>
<p>TARP will be led by 35 year old Neel Kashkari who switched from an engineering career to finance six years ago, and has been working closely with Treasury Secretary Paulson since Paulson took the post in 2006.</p>
<p>From the article:</p>
<blockquote><p>Mr. Paulson hired [Kashkari] as his special assistant, a kind of handyman position for which he took on a series of projects that caught the secretary’s interest&#8230;</p>
<p>Mr. Paulson soon put him in charge of an effort to have mortgage holders voluntarily change financing terms in order to prevent foreclosures. The program met with only mixed success, but a Treasury spokeswoman said that it was never intended to be a “silver bullet,” given the complexity of the overall problem.</p>
<p>This summer, Mr. Kashkari was promoted, winning Senate confirmation to be assistant secretary for international economics. Among other things, he has focused on working with American banks toward adoption of a less-risky system of mortgage-based bonds that is popular in Europe.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tarpdata.com/blog/2008/10/09/neel-kashkari-profiled-by-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SubPrime Primer</title>
		<link>http://www.tarpdata.com/blog/2008/10/09/the-subprime-primer/</link>
		<comments>http://www.tarpdata.com/blog/2008/10/09/the-subprime-primer/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[mortgage mess]]></category>
		<category><![CDATA[subprime primer]]></category>

		<guid isPermaLink="false">http://www.tarpdata.com/blog/?p=3</guid>
		<description><![CDATA[This clever portrayal of how the financial mess developed is a good place to start.  I think it&#8217;s definitely worth viewing if you haven&#8217;t seen it already. Unfortunately, SCRIBD doesn&#8217;t embed as elegantly as YouTube, but you can find the original here. CDO Powerpoint SubPrime Primer &#8211; Upload a Document to Scribd]]></description>
			<content:encoded><![CDATA[<p>This clever portrayal of how the financial mess developed is a good place to start.  I think it&#8217;s definitely worth viewing if you haven&#8217;t seen it already. Unfortunately, SCRIBD doesn&#8217;t embed as elegantly as YouTube, but you can find the original <a href="http://www.scribd.com/doc/2190705/CDO-Powerpoint-SubPrime-Primer">here</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="doc_858921911502971" /><param name="name" value="doc_858921911502971" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="salign" /><param name="src" value="http://documents.scribd.com/ScribdViewer.swf?document_id=2190705&amp;access_key=key-1afth3zdzwlydt6g9wjt&amp;page=&amp;version=1&amp;auto_size=true&amp;viewMode=" /><embed id="doc_858921911502971" type="application/x-shockwave-flash" width="100%" height="500" src="http://documents.scribd.com/ScribdViewer.swf?document_id=2190705&amp;access_key=key-1afth3zdzwlydt6g9wjt&amp;page=&amp;version=1&amp;auto_size=true&amp;viewMode=" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="opaque" scale="showall" loop="true" play="true" quality="high" align="middle" name="doc_858921911502971"></embed></object></p>
<div style="font-size: 10px; text-align: center; width: 100%;"><a href="http://www.scribd.com/doc/2190705/CDO-Powerpoint-SubPrime-Primer">CDO Powerpoint SubPrime Primer</a> &#8211; <a href="http://www.scribd.com/upload">Upload a Document to Scribd</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tarpdata.com/blog/2008/10/09/the-subprime-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

